Cocoa powder for baking
100 g
Composition:
Fat reduced cocoa powder. This product may contain traces of soya lecithin. Content of cocoa butter is minimally 10 %.Nutritional values / 100g
| Energy value | 1407 kJ / 337 kcal |
| Fats | 11 g |
| Of that saturated fatty acid | 6,3 g |
| Carbohydrates | 14 g |
| Of which sugars | 0,5 g |
| Fiber | 40 g |
| Proteins | 26 g |
| Salt | 0,05 g |
Shipping info
| Product number | VH015 |
| Product EAN | 8595019690226 |
| Carton EAN | 8595019690172 |
| Pieces in carton | 30 |
Similar products
Similar products
Bar of chocolate for home cooking
Product number: VH483
Milk coating
Product number: VH005/20
You can find this product in our recipes.
- 30 minutes
- Easy
- 1 hour
- Easy